About the Ruins environment
Ruins is a Decay environment trait on Otherdeed land plots in the Otherside metaverse. It appears on 4,224 Otherdeeds, ranking #21 of 29 environments by rarity. Environments define the biome and visual identity of an Otherdeed plot and influence which resources can appear on it. Currently tracked on OSWiki: 101 active listings, 12,989 recorded sales, 2,371 holders. Explore Ruins plots with live listings, sales history, tier distribution and holder data.
Decay
Supply: 4,224
Rank::#21/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| S1 | 646 | 513 | 412 | 299 | 232 | 2102 |
| S2 | 342 | 315 | 248 | 182 | 136 | 1223 |
| S3 | 255 | 241 | 173 | 132 | 98 | 899 |
| Total | 1243 | 1069 | 833 | 613 | 466 | 4224 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 646 | 513 | 412 | 299 | 232 | 2102 |
| Sedi T2 | 342 | 315 | 248 | 182 | 136 | 1223 |
| Sedi T3 | 255 | 241 | 173 | 132 | 98 | 899 |
| Total | 1243 | 1069 | 833 | 613 | 466 | 4224 |

