About the Plague environment
Plague is a Decay environment trait on Otherdeed land plots in the Otherside metaverse. It appears on 2,853 Otherdeeds, ranking #12 of 29 environments by rarity. Environments define the biome and visual identity of an Otherdeed plot and influence which resources can appear on it. Currently tracked on OSWiki: 59 active listings, 7,557 recorded sales, 1,748 holders. Explore Plague plots with live listings, sales history, tier distribution and holder data.
Decay
Supply: 2,853
Rank::#12/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| S1 | 406 | 341 | 311 | 233 | 143 | 1434 |
| S2 | 263 | 210 | 175 | 125 | 78 | 851 |
| S3 | 161 | 147 | 126 | 84 | 50 | 568 |
| Total | 830 | 698 | 612 | 442 | 271 | 2853 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 406 | 341 | 311 | 233 | 143 | 1434 |
| Sedi T2 | 263 | 210 | 175 | 125 | 78 | 851 |
| Sedi T3 | 161 | 147 | 126 | 84 | 50 | 568 |
| Total | 830 | 698 | 612 | 442 | 271 | 2853 |

